
Key Features
- 1/2.8” progressive scan CMOS
- Max. 2MP (1920 X 1080) @ 30fps resolution
- 4.7~47mm motorized lens
- WDR, 3D DNR, ROI, HLC, BLC
- 1/1 audio in/out, 2/1 alarm in/out
- Smart IR up to 100m
- Built-in micro SD slot, IP67, PoE
| Camera | |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Effective Pixels | 2MP (1920×1080) |
| Electronic Shutter | Auto/Manual, 1 ~ 1/100000s |
| Min. illumination | Color: 0.001 Lux @ (F1.4, AGC ON) , B/W: 0 Lux @ (IR LED ON) |
| S/N Ratio | >52 dB |
| Day/Night | Auto(ICR) |
| Wide Dynamic Range | WDR (120dB) |
| IR Range | Up to 100 m (328 ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 30pcs |
| Pan/Tilt/Rotation Range | Pan: 0˚~360˚, Tilt: 0˚~90˚, Rotation: 0˚~360˚ |
| Lens | |
| Lens Type | Motorized focus |
| Iris | DC Iris |
| Focal Length | 4.7~47mm@F1.4, AF automatic focusing and motorized zoom lens |
| F Number | F1.4 |
| Angle of View | 103° ~ 34.3° |
| Angle of View | H: 3.8°~65°, V: 3.8°~36.9°, D: 10.6°~80° |
Video | |
| Compression | H.265, H.264, MJPEG |
| Max. Resolution | 2MP (1920*1080) |
| Streaming Capability | 3 Streams |
| Frame Rate | Max. 30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: FHD at 100kbps~16Mbps |
| Image Enhancement | HLC / BLC / Anti-shake / WDR |
| White Balance | Support |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Mirror | Support |
| Aisle Mode | Not Support |
| Region of Interest | Off/On (8 Zone, Rectangle) |
| Motion Detection | Support |
| Privacy Masking | Support |
| Audio | |
| Compression | G.711 |
| Bit Rate | 8kbps, 16kps, 64kbps |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
| Interoperability | ONVIF, SDK, CGI |
| Streaming Method | Unicast |
| Max. User Access | 16 Users |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Management Software | Camera Web Page, NuClient, MainConsole |
| Smart Phone | iOS, Android |
Intelligence | |
| IVS | Not Support |
| Interface | |
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Audio | 1ch Input, 1ch Output |
| Alarm | 2ch Input, 1ch Output |
| CVBS Output | Not Support |
| Reset Button | Support |
| Storage | Built-in Micro SD slot, up to 128G |
| Electrical | |
| Power Supply | DC12V/POE (IEEE 802.3at) |
| Power Consumption | Max 13.7 W |
| Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F ) |
| Operating Humidity | Less than 95% RH |
| Ingress Protection | IP66 |
| Vandal Resistant | NA |
| Casing | Metal |
| Dimensions | 305.5 ×104.1 ×97.3mm (12.0” × 4.1” × 3.8”) |
| Net Weight | 1.6kg(3.6lb) |
