
NUUO Crystal™ Family
R2-0800CT
Key Features
- System Navigator – Provides centralized management for multi-sites, allowing for the management of unlimited cameras and third-party systems on the unified NuClient platform.
- HTTP notification – Enables seamless integration with various devices and systems through the JSON format
- Redundant Power Supply (Optional)
- High throughput: supporting up to 128 channels, 300Mbps
- Recording failover (Only available with Ultimate licenses)
- Supports over 4,000 camera models from over 130 brands, and RTSP video stream
- Linux based system
Key Specifications
| Model Name | R2-0800CT | R2-0800CT-EX | R2-0800CT-RP | R2-0800CT-EX-RP |
| Type | Rack-mount 2U server | Rack-mount 2U server with Redundant Power Supply | ||
| CPU | Core™ i5 | Core™ i7 | Core™ i5 | Core™ i7 |
| RAM | 8GB (16GB Optional) | |||
| Number of Drives (Hot Swapping Supported) | 8 x SATA III | |||
| Max Storage Per Drive | 20 TB | |||
| Max Internal Total Storage | 160 TB | |||
| RAID Level | RAID 0, 1, 5, 6, 10 (Support hot swap and hot spare) | |||
| I/O Interface | 6 x USB 3.0 | |||
| 2 x USB 2.0 | ||||
| 1 x VGA or 1 x DVI-D and 1 x Display Port or 1 x HDMI | ||||
| LAN | 2 x RJ45 Gigabit Port | |||
| LAN Transmission Speed | 10/100/1,000 Mbps | |||
| Voltage | 100 to 240 V | |||
| Power Consumption | Typical loading: 160 W; Max: 550 W | Redundant Power Supply Typical loading: 160 W; Max: 550 W | ||
| Device Dimension (H x W x D) | 88 x 430 x 560 mm (3.46″ x 16.93″ x 22.05″) | |||
| Device Weight (Without HDD) | 11.4 kg (25.1 lbs) | 13.2 kg (29.1 lbs) | ||
| Temperature | Operating: 0 to 40 °C (32 to 122 °F) | |||
| Non-Operating: -40 to 70 °C (-40 to 156 °F) | ||||
| Humidity | Operating: 5% to 95% | |||
| Certification | CE, FCC, BIS, RoHS | |||
