
NVRmini 3
NE-4163
Key Features
- High throughput for megapixel camera recording
- 2nd stream recording (always record) – dual record
- H.265 support
- Supports Stream Profile for remote live view bandwidth control (Original / 300 kbps / 100 kbps)
- Supports mobile clients for iPhone / iPad / Android
- Generic dewarp (fisheye)
- Supports multi-stream camera setting
- Supports two-way camera audio
- Supports HDD SMART self-test
- Real-time digital output, Email alerts and push notifications on mobile
- Alarm source of NUUO Central Management System
Key Specifications
| Model | NE-4083 / NE-4163 |
| Recording Cameras | 1~8(16) (NE-4083)/ 1~16 (NE-4163) |
| Playback Channels | 8 ~16(NE-4083) / 8~16 (NE-4163) |
| Number of Drives | 4 x SATA II |
| Max Storage Per Drive | 12 TB |
| RAID Level | RAID 0,1,5,10 |
| CPU | FreeScale Dual Core Cortex-A9 |
| RAM | 1G |
| I/O Interface | 3 x USB 3.0 |
| LAN Transmission Speed | 10/100/1,000 Mbps (RJ45 x1) |
| Voltage | 19V DC, 4.74 A |
| Power Consumption | 80W |
| Device Dimension (WxDxH) | 190 x 225 x 160 mm |
| Device Weight (Without Drive) | 2,000 (4.40 lb) |
| Temperature | Operating: 0°C – 40°C |
| Humidity | Operating: 10% – 95% |
