
BL-3102
Key Features
- 1/2.8” progressive scan CMOS
- 8 mm fixed lens
- Max resolution 1920×1080 @30fps
- Support human detection
- Intelligent detection: Perimeter, Single Virtual fence
- DWDR, 3D DNR, HLC, BLC, Defog
- IR range up to 30m
- 12V DC/PoE power supply
- IP66
| Camera | |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Effective Pixels | 1920(H)×1080(V) |
| Electronic Shutter | Auto/Manual, 1/5 ~ 1/20,000s |
| Min. illumination | Color: 0.1 Lux @ (F1.2,AGC ON) , B/W: 0 Lux @ (IR LED ON) |
| S/N Ratio | 55 dB |
| Day/Night | Auto(ICR)/Day / Night |
| Wide Dynamic Range | DWDR |
| IR Range | Up to 30 m (98.4 ft) |
| IR On/Off Control | Auto/Manual |
| Pan/Tilt/Rotation Range | Pan: 0˚ ~ 360˚, Tilt: 0˚ ~ 90˚, Rotation: 0˚ ~ 360˚ |
| Lens | |
| Lens Type | Fixed-focal |
| Iris | Fixed Iris |
| Focal Length | 2.8 mm |
| F Number | F1.6 |
| Angle of View | H: 98°, V: 53° |
| Video | |
| Streaming Capability | 2 Streams |
| Stream/Frame Rate | Stream1: 1920×1080, 1280×720 @ 25/30fps Stream2: 704×576, 640×360, 480×360, 352×288 @ 25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 128kbps ~ 4096kbps Stream2: 16kbps ~ 1536kbps |
| Image Enhancement | HLC/BLC/Defog |
| White Balance | Auto |
| Gain Control | Auto/Manual/Night |
| Noise Reduction | 2D/3D DNR |
| Aisle Mode | N/A |
| Region of Interest | N/A |
| Motion Detection | Support |
| Privacy Masking | Support |
| Network | |
| Protocols | IPv4, RTSP/RTP/RTCP, TCP/UDP, HTTPS, DHCP, DNS, DDNS, UPNP, ICMP, IGMP, NTP, SMTP, 802.1x, SNMP |
| Interoperability | ONVIF, SDK |
| Max. User Access | 4 Users |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Smart Function | |
| Human Detection | Support |
| Smart Function | Intrusion detection |
| Interface | |
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Storage | Built-in Micro SD slot, up to 256GB |
| Reset Button | Support |
| Electrical | |
| Power Supply | DC12V/POE (IEEE 802.3af) |
| Power Consumption | Max 5 W |
| Operating Temperature | -35°C ~ 55°C (-31°F ~ 131°F ) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP66 |
| Certifications | CE / FCC |
| Casing | Metal |
| Dimensions | 182 × 64.5 × 64.8 mm (7.17 × 2.54 × 2.55 inch) |
| Net Weight | 0.35 kg (0.77 lb) |
