

BL-3122
Highlights
- 2MP @ 25fps Resolution
- H.265 Bandwidth & Storage Optimization
- H.265 / H.264 / MJPEG Video Streams
- TAA & NDAA Compliant
- 15M IR Illumination
- Digital WDR
- ONVIF Profile S Compliant
- IP66 Weather Rating
- Micro SD Storage
Key Specifications
| Camera | |
| Model | BL-3122 2MP Fixed Lens IR Bullet Camera |
| Image Sensor | 1/2.8” Progressive Scan CMOS Sensor |
| Lens | 2.8mm Fixed Lens |
| Horizontal View Angle | 85º |
| Minimum Illumination | 0.05 Lux @ F1.2, (Color) 0 Lux (IR LED On) |
| IR Distance | 15M |
| Shutter Speed | 1/25s – 1/100,000s |
| Dynamic Range | Digital WDR |
| Noise Reduction | 3D (DNR) |
| Day / Night Function | Mechanical IR Cut Filter |
| Video | |
| Video Compression | H.265, H.264, & MJPEG |
| Image Resolution | 2MP (1920 x 1080) @ 25fps |
| Streams | First: (1920 x 1080) @ 25fps Second: (640 x 360) @ 25fps |
| S/N Ratio | 90dB |
| Image Settings | HDR / WDR, 3DNR, Image Flip, Saturation, Brightness, Contrast, & Sharpness |
| Audio | |
| Audio Interface | Input / Output |
| Audio Compression | G.711 |
| Audio Streaming | Two-Way (Full Duplex) |
| General | |
| ONVIF Compliant | 2.4 (Profile S) |
| PigtailConnections | IEEE 802.3af (PoE) |
| Power Consumption | 8W (Max) |
| Memory | Micro SD Card (Max: 128 GB) |
| LED Indicators | – |
| Power Ports | PoE; DC12V @ Less Than 8W |
| Temperature | 14° ~ 140° F |
| Humidity | 95% (Non-Condensing) |
| Dimensions in Inches (H x W x D) | 2.72 x 7.1 in. |
| Weight in Ounces | 12.7 oz. |
| Weather Proof | IP66 Rated |
| Vandal Proof | – |
| Certification | CE / FCC |
