

EP-8305
Highlights
- 5MP @ 30fps Resolution
- H.265 Bandwidth & Storage Optimization
- H.265 / H.264 / MJPEG Video Streams
- TAA & NDAA Compliant
- 30M IR Illumination
- True WDR
- ONVIF Profile S Compliant
- Extreme Temperature to -40°F
- IP66 Weather Rating
| Camera | |
| Model | EP-8305 5MP Explosion Proof Bullet Camera |
| Image Sensor | 1/2.8” Sony CMOS Progressive STARVIS Sensor |
| Lens | 2.8 ~ 12mm Motorized Lens (F1.2) |
| Horizontal View Angle | 106.3° |
| Minimum Illumination | 0.05 Lux @ F1.2, (Color) 0 Lux (Black & White) |
| IR Distance | 30M |
| Shutter Speed | 1/25s – 1/100,000s |
| WDR | True WDR (120 dB) |
| Noise Reduction | 3D (DNR) |
| Day / Night Function | Mechanical IR Cut Filter (Auto) |
| Video | |
| Video Compression | H.265, H.264, & MJPEG |
| Image Resolution | 5MP (2592 x 1944) @ 30fps |
| Streams | First: (2592 x 1944) @ 30fps Second: (720 x 480) @ 30fps |
| S/N Ratio | 120dB |
| Image Settings | HDR / WDR, 3D NR, BLC, Motion Detection, Image Flip, Saturation, Brightness, Contrast, & Sharpness |
| Network | |
| User Web Access | Up to 6 Clients |
| Protocols | HTTP, TCP / IP, IPv4, UPNP, RTTSP, RTMP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, etc. |
| Network Management | Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, & Watermark |
| General | |
| ONVIF Compliant | Profile S |
| Power Source | 12 VDC |
| Power Consumption | 3W (Max) |
| Memory | SD Card (Max: 128 GB) (Not Included) |
| Pigtail Connections | RJ-45 For Ethernet 10 / 100 Base-T (With PoE), 2 Pin Terminal Blocks For DC Power, Terminal Blocks For DI / DO Alarm Input / Output, & Audio-In / Audio-Out |
| Power PoE / Terminals | PoE; DC12V @ Less Than 3W |
| Temperature | -40° ~ 140° F (Operating) |
| Humidity | 0% ~ 95% (Non-Condensing) |
| Dimensions in Inches (H x W x D) | 6.10 x 16.65 x 6.10 in. |
| Weight in Ounces | 18.74 lbs. |
| Weather Proof | IP66 Rated |
| Certification | CE / FCC |
