

FE-5408
Highlights
- 8MP @ 20fps Resolution
- Software Selectable: 360° & 180° Views
- 15M Adaptive IR Illumination
- H.265 Bandwidth & Storage Optimization
- NDAA & TAA Complaint
- ONVIF Profile 2.6+ Compliant
- PoE
- IP66 Weather Rating
- SDHC / SDXC Card Slot
| Camera | |
| Model | FE-5408 8MP Fisheye Camera |
| Image Sensor | 1/2.8” CMOS Sensor |
| Lens | 1.7mm Fisheye Lens; F 1.2 |
| Field of View | Dewarps: Quad & Split Views Windows Dual 180° View with PTZ |
| Minimum Illumination | 0.05 Lux @ F1.2, (Color) 0 Lux (Black & White) |
| IR Distance | 15M Effective Range |
| Shutter Speed | 1/25s – 1/100,000s |
| WDR | YES |
| Day / Night Function | Mechanical IR Cut Filter |
| Video | |
| Video Compression | H.265, H.264, & MJPEG |
| Image Resolution | Single Stream: 8MP (3840 x 2160) @ 20fps Dual Stream: (720 x 480) @ 25fps Triple Stream: (1080 x 1920) @ 10fps |
| Dewarping | 360°, Dual 180°, or Quad 90° |
| Audio | |
| Audio Compression | G.711 μ Law & A Law |
| Audio Streaming | Two-Way (Full Duplex) Line-In / Line-Out |
| Network | |
| User Web Access | Up to 6 Clients |
| Protocols | HTTP, TCP / IP,IPv4, UPNP, RTSP, RTMP, SMTP NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, etc. |
| Network Management | Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, & Watermark |
| Alarm | |
| Alarm & Event Management | Input: Alarm Input & Audio Intensity Detection Output: Alarm Output Intelligent Video Analysis: Object Tracking |
| System | |
| ONVIF Compliant | 2.6+ (Media2 Version) |
| Storage | SDHC / SDXC 128 GB Max. Flash (Card Not Included) |
| Pigtail Connections | Audio: Audio Input & Audio Output (1 Each) Alarm: Alarm Input & Alarm Output (1 Each) Ethernet: RJ45 IEEE 802.3 10 / 100 M Power: 12V DC (1 Each) |
| System Requirements | Web Browser: Internet Explorer 11 or Later, Chrome,Firefox, Microsoft Edge, & Safari |
| General | |
| Housing | Aluminum |
| Power Consumption | Terminal Block: 12V DC PoE Power Consumption: Max. w |
| Power Over Ethernet (PoE) | IEEE 802.3af (PoE) |
| Temperature | 14° ~ 140° F |
| Humidity | 95% (Non-Condensing) |
| Dimensions in Inches (H x W x D) | 2.25 x 5.02 in. |
| Weight in Ounces | 1.2 lbs. |
| Weather Proof | IP66 Rated |
| Vandal Proof | – |
| Certification | CE / FCC |
